YBR 110 - electric start, air cooled 4-stroke SOHC engine which provides excellent low end torque for everyday riding.
Yamaha YBR 110 Bike Features:
- Comfortable and Good Ergonomics
- Sharp graphics & grab rail
- Bright Multi-reflector headlight
- Available in three colors Black, Red and Red & Black
- Broad and comfortable seat
- Electric start
- Easy reading instrument console
- Stress-free riding in congested conditions without frequent gear changes
Engine: | |
Engine type | Air-cooled, 4-stroke, SOHC |
Displacement | 106 cc |
Bore & Stroke | 49.0 × 56.0 mm |
Compression ratio | 9.0:1 |
Maximum power | 7.6PS / 7,500 rpm |
Maximum torque | 7.85N.m / 6,000 rpm |
Starting system | Self |
Lubrication | wet sump |
Cylinder layout | Single cylinder |
Clutch type | Multiplate wet type |
Ignition system | C.D.I |
Gear box | 4-Speed Constant Mesh |
Gear ratios | 1st=3.000, 2nd=1.687, 3rd:=1.200, 4th=0.875 |
Chassi: | |
Frame type | Double cradle type-Tubular |
Front suspension | Telescopic Hydraulic |
Rear suspension | Ajustable, Hydraulic Shock Absorber |
Front brake | Drum |
Rear brake | Drum (130mm Dia) |
Front tyre | 2.75 X 18" 4PR |
Rear tyre | 3.00 X 18" 6PR |
Dimensions: | |
Overall length x width x height | 2,000mm x 730mm × 1,050mm |
Kerb Weight | 123 kg |
Wheelbase | 1,290mm |
Minimum ground clearance | 173mm |
Engine oil volume | 1.1 liters |
Fuel tank capacity | 13 liters |
Yamaha YBR 110 Price in India: Rs. 41,000/- Indian Rupee (INR) Ex-Showroom, Delhi